As reported by the packagingnews.co.uk website, here are the latest PRN prices taken from the PRN trading platform the Environment Exchange. These prices were correct for wk ending 8th February:
Current | 1 Week Ago | 1 Month Ago | 1 Year Ago | |
Aluminium | 5.30 | 9.95 | 4.75 | 4.00 |
Glass | - | 62.49 | 75.00 | - |
Paper | 0.85 | 2.20 | 0.98 | 0.82 |
Plastic | 15.25 | 3.39 | 6.50 | 4.95 |
Steel | 14.56 | 10.00 | 17.52 | 4.00 |
Wood | 1.60 | 1.77 | 1.50 | 1.10 |
Recovery | 0.25 | 0.30 | 0.30 | 0.31 |
Click here for more information on current PRN prices and the increases that have been recently observed.