As reported by the packagingnews.co.uk website, here are the latest PRN prices taken from the PRN trading platform the Environment Exchange. These prices were correct for wk ending 25th January:
Current | 1 Week Ago | 1 Month Ago | 1 Year Ago | |
Aluminium | 4.50 | 4.73 | 4.00 | 1.50 |
Glass | 74.00 | 74.76 | 77.63 | 10.00 |
Paper | 0.89 | 1.20 | 0.76 | 1.04 |
Plastic | 4.50 | 4.05 | 8.00 | 4.71 |
Steel | 10.00 | 7.03 | 30.00 | 1.47 |
Wood | 2.50 | 2.54 | 0.85 | 1.47 |
Recovery | 0.30 | 0.30 | 0.30 | 0.40 |
Click here for more information on current PRN prices and the increases that have been recently observed.